Download our complete brochure
We are a world class manufacturer and exporter of Power Conditioning Solutions providing the best quality products and services to our customers.
Related AC power 3 KVA, 24V | Operating voltage 100-290V |
Maximum supported panel power from 24V up to 3600Wp | Charge Controller Rating - 70A/48V-50A/96V with 98% efficiency for fast charging |
Intelligent overload sensing circuitry with auto retries facility | Changeover Time Max: <30ms (in Normal Mode) & <6ms (in UPS Mode) |
Support dual mode of working, UPS Mode (180-260VAC) & Normal Mode (100-290VAC) | Max charging current 5A to 18A (User Programmable) |
Programmable thermal protection: cooling fan which operates as needed | High power new generation MOSFET cable to handle high in-rush/surge current |
Double stage MOSFET over current protection by measuring Rds ON | Highest efficiency at lower cost |
Pure Sine Wave Output with low Total Harmonic Distortion (THD) | Solar PV reverse voltage protection |
Electronic Over Current Charging Protection | Reverse Current Flow Protection from Battery to Solar Panel Generally during night |
Designed for continuous reliable and robust operation | Different Battery selection mode to enhance the battery life. |
Model | Super Nova 4000 |
Capacity (VA) | 3 KVA |
Nominal Battery Voltage (Vdc) | 24V |
Charge Controller Type | PWM |
Charge Controller Rating | 50 Amp/48V |
Maximum PV Power | 3600 Wp |
Input Voltage Range (Min-Max) (Voc) | 70V-90V |
Battery Boost Voltage (Adjustable) | 26.6V (Default Setting) |
Battery Low Cut (Adjustable) | 41.6V (Default Setting) |
Grid Charging Current (Adjustable) | 15 Amp. (Default Setting) |
Solar Charging Current (Adjustable) | 30 Amp. (Default Setting) |
Supported Battery Types | Flat, Tubular, VRLA (SMF) |
Discharging Current | 50 Amp. |
Display Type | LCD |
Dimensions (L*W*H) CM | 510*390*630 |
Net Weight | 46.5 Kg apx. |
We welcome your enquiry & try to respond in shortest possible time