Download our complete brochure
We are a world class manufacturer and exporter of Power Conditioning Solutions providing the best quality products and services to our customers.
Related AC power 7.5-10 KVA 96V/120V | Operating voltage 100-290V |
Maximum supported panel power from 96V/120V up to 8000Wp | Charge Controller Rating - 70A/96V-50A/120V with 98% efficiency for fast charging |
Intelligent overload sensing circuitry with auto retries facility | Changeover Time Max: <30ms (in Normal Mode) & <6ms (in UPS Mode) |
Support dual mode of working, UPS Mode (180-260VAC) & Normal Mode (100-290VAC) | Max charging current 5A to 18A (User Programmable) |
Programmable thermal protection: cooling fan which operates as needed | High power new generation MOSFET cable to handle high in-rush/surge current |
Double stage MOSFET over current protection by measuring Rds ON | Highest efficiency at lower cost |
Pure Sine Wave Output with low Total Harmonic Distortion (THD) | Solar PV reverse voltage protection |
Electronic Over Current Charging Protection | Reverse Current Flow Protection from Battery to Solar Panel Generally during night |
Designed for continuous reliable and robust operation | Different Battery selection mode to enhance the battery life. |
Model | Cosmo 10k | Cosmo 12.5k |
Capacity (VA) | 7.5 KVA | 10 KVA |
Nominal Battery Voltage (Vdc) | 96V | 120V |
Charge Controller Type | PWM | |
Charge Controller Rating | 70 Amp/96V | 70AMP/120V |
Maximum PV Power | 7500 Wp | 10000 Wp |
Rated Output Power (KVA) | 7.5 KVA | 10 KVA |
Input Voltage Range (Min-Max) (Voc) | 130V-150V | 180V-210V |
Battery Boost Voltage (Adjustable) | 115V (Default Setting) | 114V (Default Setting) |
Battery Low Cut (Adjustable) | 83.2V (Default Setting) | 104V (Default Setting) |
Grid Charging Current (Adjustable) | 15 Amp. (Default Setting) | |
Solar Charging Current (Adjustable) | 30 Amp. (Default Setting) | |
Supported Battery Types | Flat, Tubular, VRLA (SMF) | |
Discharging Current | 70 Amp. | 50 Amp. |
Output Current | 27 Amp. | 35 Amp. |
Display Type | LCD | |
Dimensions (L*W*H) CM | 510*390*630 | |
Net Weight | 59 Kg apx. | 69 Kg apx. |
We welcome your enquiry & try to respond in shortest possible time